National Basketball Association
BOXSCORE
Charlotte 111, Miami 108
When: 7:00 PM ET, Tuesday, October 8, 2024
Where: Spectrum Center, Charlotte, North Carolina
Officials: #26 Pat Fraher, #45 Brian Forte, #59 Tyler Mirkovich
Attendance: 10093
Final Scoring Summary
 
Final1234T
Miami 28341927108
Charlotte 29293122111
Miami Heat
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Alec Burks - G 15:35 3-3 2-2 0-0 12 0 0 0 3 1 2 0 2 8
Terry Rozier - G 15:35 3-10 0-3 1-1 12 1 3 4 2 0 0 0 1 7
Jimmy Butler - F 15:35 3-6 1-2 4-4 12 1 2 3 2 1 1 0 1 11
Nikola Jovic - F 15:35 3-5 1-2 2-2 12 0 2 2 3 2 1 0 0 9
Bam Adebayo - C 16:59 5-9 2-5 1-3 9 0 6 6 0 3 1 3 0 13
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kel'el Ware 16:36 5-9 1-3 2-4 -1 0 5 5 1 3 2 0 4 13
Keshad Johnson 16:36 2-6 1-2 0-0 -1 0 1 1 2 4 1 1 1 5
Caleb Daniels 16:36 3-6 2-3 1-2 -1 1 8 9 0 2 0 1 0 9
Josh Christopher 16:36 2-6 1-1 0-0 -1 0 1 1 5 1 3 2 0 5
Isaiah Stevens 16:17 0-4 0-2 2-2 -1 0 0 0 3 1 2 2 0 2
Dru Smith 16:08 1-4 1-3 2-2 -14 0 0 0 2 1 1 0 0 5
Haywood Highsmith 15:49 0-3 0-1 0-0 -14 0 0 0 2 1 0 1 1 0
Pelle Larsson 15:49 4-5 2-2 0-0 -14 0 0 0 2 2 1 0 0 10
Duncan Robinson 15:49 2-6 0-4 0-0 -14 0 2 2 1 3 0 0 0 4
Thomas Bryant 7:24 2-7 1-4 0-0 -6 1 6 7 0 3 0 3 1 5
Kevin Love 7:01 1-3 0-1 0-0 -5 2 0 2 1 1 0 1 0 2
Nassir Little DNP
Zyon Pullin DNP
Tyler Herro DND
Jaime Jaquez Jr. DND
Josh Richardson DND
TOTAL 240 39-92 15-40 15-20   6 36 42 29 29 15 14 11 108
    42.4% 37.5% 75.0%   Team Rebs: 10 Total TO: 15
Charlotte Hornets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Brandon Miller - G 24:37 2-13 1-10 2-2 -13 0 4 4 2 2 0 1 2 7
LaMelo Ball - G 23:03 7-15 6-12 4-5 19 1 5 6 4 2 1 1 1 24
Miles Bridges - F 20:02 5-9 0-3 4-5 -9 3 6 9 1 1 0 2 0 14
Josh Green - F 6:25 0-1 0-0 0-0 -8 0 0 0 0 0 0 1 0 0
Nick Richards - C 20:40 1-4 0-0 3-4 5 3 4 7 0 3 0 3 0 5
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tidjane Salaun 24:43 5-9 4-7 1-2 13 0 8 8 3 3 1 2 0 15
Moussa Diabate 23:57 1-2 0-0 2-4 3 4 6 10 2 4 1 1 1 4
Tre Mann 18:45 7-12 0-3 0-0 11 1 1 2 4 2 1 0 1 14
KJ Simpson 16:04 0-3 0-3 5-6 5 0 2 2 1 2 0 1 2 5
Seth Curry 14:16 3-6 3-5 0-0 12 0 1 1 1 0 0 0 0 9
DaQuan Jeffries 13:30 1-4 0-3 0-0 4 1 1 2 0 0 1 0 0 2
Duane Washington Jr. 11:26 2-7 0-3 1-2 2 0 0 0 0 0 0 2 0 5
Keyontae Johnson 7:41 1-4 0-1 3-3 -5 1 0 1 0 0 0 1 0 5
Charlie Brown Jr. 7:39 0-1 0-1 2-2 -5 1 0 1 1 0 2 2 0 2
Vasilije Micic 3:53 0-1 0-0 0-0 -16 0 0 0 0 0 0 4 0 0
Harry Giles III 3:19 0-1 0-0 0-0 -3 0 2 2 0 2 0 0 0 0
Taj Gibson DNP
Cody Martin DNP
Nick Smith Jr. DNP
Grant Williams DNP
Mark Williams DNP
TOTAL 240 35-92 14-51 27-35   15 40 55 19 21 7 21 7 111
    38.0% 27.5% 77.1%   Team Rebs: 16 Total TO: 23
Technical Fouls
Team Players
MIA None
CHA None
Team Statistics
Miami Charlotte
Fast Break Points 20 Fast Break Points 18
Points in the Paint 48 Points in the Paint 36
Biggest Lead 9 Biggest Lead 8