Men's College Basketball
PLAYERS | INJURIES
Brian Okam
Profile
Position Center
Height 7'0"
Weight 245 lbs
Birthplace Enugu, Nigeria
Previous School Rutgers
Key Statistics
Games 10
Points/Game (PPG) 1.3
Rebounds/Game (RPG) 2.2
Steals 1
Blocks (BLK) 7
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/11/13 FUR W 72-66 2:00 0 0-0 0-0 0-1 0 0 0 0/0 1
2/9/13 @ DAV L 52-87 10:00 0 0-1 0-0 0-0 0 4 2 2/0 1
1/19/13 @ SAM L 68-72 1:00 0 0-0 0-0 0-0 0 0 0 0/0 0
1/12/13 ELON W 80-70 2:00 0 0-0 0-0 0-0 0 1 0 0/0 0
12/30/12 MILL W 71-51 16:00 3 1-2 0-0 1-4 0 7 3 0/0 1
12/8/12 @ WCU L 64-70 12:00 1 0-2 0-0 1-4 0 4 0 0/0 3
12/1/12 @ MIZZ L 56-72 17:00 2 1-3 0-0 0-0 0 2 0 1/1 2
11/28/12 DUQ L 72-73 9:00 7 3-3 0-0 1-1 0 2 1 1/0 5
11/13/12 HP L 64-86 4:00 0 0-1 0-0 0-0 0 0 0 0/0 0
11/9/12 MONTR W 86-54 10:00 0 0-1 0-0 0-0 0 2 1 1/0 2
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 APP 10 83 5 13 38.5 0 0 - 3 10 30 13 1.3
11-12 APP 15 88 1 6 16.7 0 0 - 2 4 50 4 0.3
10-11 APP 0 0 0 0 - 0 0 - 0 0 - 0 -
09-10 RUTG 16 76 5 11 45.5 0 0 - 8 13 61.5 18 1.1
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 APP 10 83 22 2.2 0 0 1 0.1 7 0.7 5 15
11-12 APP 15 88 22 1.5 3 0.2 2 0.1 7 0.5 3 23
10-11 APP 0 0 0 - 0 - 0 - 0 - 0 0
09-10 RUTG 16 76 18 1.1 0 0 1 0.1 8 0.5 7 19